Special Notice to Consumers Regarding Pesticides, their Labels & MSDS's. Please read carefully.
These reference materials are available to prospective and established clients of Cascade Pest Control. Cascade has been recognized for its efforts to select least toxic and least environmentally impacting products and application methods. It is important to note that licensed pest control personnel, such as your Cascade technician is trained to carefully prepare and apply these products and often consider safety measures beyond the label instructions. Material Safety Data Sheets are somewhat predominantly geared toward the storage and handling of product rather than to the product after application.
Notice: In the case of insecticides which are diluted prior to application (indicated by **) MSDS information has limited relevance to product as applied. While these insecticide concentrates have potentially hazardous properties as noted within the MSDS, they pertain only to the concentrate to which only your Cascade technician is exposed. These products are routinely diluted to less than 1% greatly reducing exposure and toxicity. Also, once dried, this dilute product has dried most solvents are no longer present and human exposure risk is significantly reduced.
| Product Name | Manufacturer | Label |
MSDS |
|---|---|---|---|
| 565 PLUS XLO - 20 oz. can | Whitmire Micro-Gen | Label | MSDS |
| Advance 375A Select Granular Ant Bait | Whitmire Micro-Gen | Label | MSDS |
| Advance Carpenter Ant Bait | Whitmire Micro-Gen | Label | MSDS |
| Advance Cockroach Gel Bait | Whitmire Micro-Gen | Label | MSDS |
| Advion Ant Bait Gel | Dupont | Label | MSDS |
| Advion Insect Granule Bait | Dupont | Label | MSDS |
| Bac-A-Zap Odor Eliminator - Quart | Nisus | Label | MSDS |
| Boric Powder | Waterbury Companies, Inc. | Label | MSDS |
| Delta Dust Insecticide | Bayer | Label | MSDS |
| Demand CS | Syngenta | Label | MSDS |
| Demize EC | Paragon | Label | MSDS |
| Demon Max | Syngenta | Label | MSDS |
| Demon WP Insecticide | Syngenta | Label | MSDS |
| Drax Ant Kill Gel | Waterbury Companies, Inc. | Label | MSDS |
| Earth Care Odor Remover Bag | Earth Care Products | Label | MSDS |
| Eaton's K.I.O. System | J.T. Eaton & Company, Inc. | Label | MSDS |
| Eco Adjuvant | EcoSMART Technologies | Label | MSDS |
| Eco Exempt IC-2 Insecticide | EcoSMART Technologies | Label | MSDS |
| InTice Fine Granular Bait | Rockwell Labs | Label | MSDS |
| InTice Fine Granular Bait | Rockwell Labs | Label | MSDS |
| Intice Smart Ant Gel | Rockwell Labs | Label | MSDS |
| Invict Gold Roach Bait Gel | Rockwell Labs | Label | MSDS |
| Maxforce Carpenter Ant Bait Gel | Bayer | Label | MSDS |
| Maxforce FC Ant Bait Stations | Bayer | Label | MSDS |
| Maxforce FC Roach Bait Gel | Bayer | Label | MSDS |
| Mother Earth Diatomaceous | BASF Corporation | Label | MSDS |
| Phantom® Termiticide-Insecticide | BASF Corporation | Label | MSDS |
| PT® 565 Plus XLO Formula 2 | BASF | Label | MSDS |
| Sol-U-Guard Botanical | Melaleuca | Label | MSDS |
| Suspend® SC Insecticide | AgrEvo Environmental Health | Label | MSDS |
| Talstar® PL Granular Insecticide | FMC Corporation | Label | MSDS |
| TEMPO SC Ultra Insecticide | Bayer | Label | MSDS |
| Termidor SC Termiticide/Insecticide | BASF Corporation | Label | MSDS |
| Terro? Ant Killer II | Senoret Chemical Company, Inc. | Label | MSDS |
| Tim-bor | NISUS® Corporation | Label | MSDS |
| Tri-Die® Silica & Pyrethrum Dust | Whitmire Micro-Gen | Label | MSDS |
| Tri-Die® Pressurized | BASF Corporation | Label | MSDS |
| Uncle Albert's Super Smart ™ Ant Bait | A Safe Pest Eliminators, INC. | Label | MSDS |
| Zoecon® Precor IGR Concentrate | Wellmark International | Label | MSDS |
Privacy Policy
Site design by Web Studio 180